<< October 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 8:00 pm Anoka Ramsey Central Andover Gold WL at Anoka # 3 WL | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9) 8:00 pm Prairie Knoll East- Andover Anoka # 3 WL at Andover Black WL | 10 | 11 |
| 12 | 13) 8:00 pm Brooklyn Park-Central Park Anoka # 3 WL at Brooklyn Park # 2 WL | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23) 6:30 pm Anoka Ramsey Central Anoka # 2 WL at Anoka # 3 WL | 24 | 25) 10:00 am Northland Park-Champlin Anoka # 3 WL at Champlin Park # 3 WL |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 10/28/2008 10:13:23 AM |
|