| Team Name | Participating in |
|---|
| ADAMS, Levar - TX | Intermediate Male - 90lbs (41kg) |
| ALBOSHEBAH, Aliakbar - AR | |
| ALMAJDI, Ahmed - TX | |
| ALMASHHADI, Hadi - MI | Junior Male - 176lbs (80kg) |
| ALRKEAN, Hasan - MI | Bantam Male - 70lbs (32kg) |
| ALSTON, Darrell - GA | Bantam Male - 75lbs (34kg) |
| ALVARADO, Abby - TX | Bantam Female - 75lbs (34kg) |
| ALVARADO, Emiliano - CA | Junior Male - 119lbs (54kg) |
| ALVIZO, Noah - IL | Bantam Male - 70lbs (32kg) |
| AMEZQUA RODEZNO, Ian - WI | Bantam Male - 65lbs (29kg) |
| ANDERSON, Anthony - MO | |
| ANTHONY, Tyrese - MO | Intermediate Male - 101lbs (46kg) |
| APARICIO-DENTON, Jayden - CA | Bantam Male - 65lbs (29kg) |
| ARIZA, Marcos - FL | Intermediate Male - 145lbs (66kg) |
| ARREDONDO, Armando - AR | Junior Male - 132lbs (60kg) |
| ARRIETA, David - MO | Junior Male - 114lbs (52kg) |
| AVILA, Caleb - TX | Pee Wee Male - 60lbs (27kg) |
| AVILA, Zephaniah - WI | Bantam Male - 80lbs (36kg) |
| AWINONGYA, Joseph - IL | Junior Male - 145lbs (66kg) |
| BALASI, Caleb - HI | Intermediate Male - 85lbs (39kg) |
| BALCIUNAITIS, Martynas - IL | Junior Male - 138lbs (63kg) |
| BALDERRAMA, Elijah - TX | Pee Wee Male - 70lbs (32kg) |
| BANKS, Jayceon - OH | |
| BANUELOS, Damian - CA | Junior Male - 165lbs (75kg) |
| BARBER, Mekhi - MI | Junior Male - 110lbs (50kg) |
| BARCENAS, Alejandra - TX | Bantam Female - 85lbs (39kg) |
| BEN HAJ MOHAMED, Hamza - MI | Junior Male - 101lbs (46kg) |
| BEN HAJ MOHAMED, Hamza - MI | |
| BEN HAJ MOHAMED, Hamza- MI | Junior Male - 101lbs (46kg) |
| BEN HAJ MOHAMED, Zobair - MI | Pee Wee Male - 60lbs (27kg) Junior Male - 101lbs (46kg) |
| BERGER, Floyd - LA | Pee Wee 8 Male - 85lbs (39kg) |
| BERNAL, Gavin - IL | Junior Male - 125lbs (57kg) |
| BIALECKI, Liam - CA | |
| BIALECKI, Skyler - CA | |
| BILLINGSLEY, Patience - OH | Junior Female - 125lbs (57kg) |
| BLAKE, Jachai - VA | |
| BLANCARTE, Angel - KS | |
| BLANCAS, Aldo - WI | |
| BLANCAS, Leonardo - WI | Intermediate Male - 106lbs (48kg) |
| BORJA HERNANDEZ, Jaime - TX | Junior Male - 90lbs (41kg) |
| BOYKO, Katherine - PA | Intermediate Female - 80lbs (36kg) |
| BRAGG, James - OH | Bantam Male - 90lbs (41kg) |
| BROWN, Ahmir - MD | Intermediate Male - 70lbs (32kg) |
| BROWN, Levi - DE | Pee Wee 8 Male - 55lbs (25kg) |
| BROWN-EL, Issa - GA | Bantam Male - 65lbs (29kg) |
| BROWN-EL, Micah - GA | Junior Male - 119lbs (54kg) |
| BRYANT, William - NV | Bantam Male - 55lbs (23kg) |
| BUENROSTRO, Yullicia - NV | Pee Wee Female - 65lbs (29kg) |
| BYE 1 | Pee Wee 8 Male - 55lbs (25kg) Pee Wee Female - 70lbs (32kg) Pee Wee Male - 55lbs (25kg) Pee Wee Male - 65lbs (29kg) Pee Wee Male - 70lbs (32kg) Bantam Female - 70lbs (32kg) Bantam Male - 55lbs (23kg) Bantam Male - 65lbs (29kg) Bantam Male - 70lbs (32kg) Bantam Male - 80lbs (36kg) Bantam Male - 110lbs (50kg) Intermediate Female - 90lbs (41kg) Intermediate Female - 106lbs (48kg) Intermediate Male - 70lbs (32kg) Intermediate Male - 75lbs (34kg) Intermediate Male - 85lbs (39kg) Intermediate Male - 90lbs (41kg) Intermediate Male - 95lbs (43kg) Intermediate Male - 101lbs (46kg) Intermediate Male - 106lbs (48kg) Intermediate Male - 114lbs (52kg) Intermediate Male - 125lbs (57kg) Junior Male - 101lbs (46kg) Junior Male - 110lbs (50kg) Junior Male - 119lbs (54kg) Junior Male - 125lbs (57kg) Junior Male - 132lbs (60kg) Junior Male - 138lbs (63kg) Junior Male - 145lbs (66kg) Junior Male - 176lbs (80kg) Junior Male - 176lbs+ (80+kg) Pee Wee Female - 60lbs (27kg) |
| BYE 2 | Pee Wee Male - 55lbs (25kg) Pee Wee Male - 65lbs (29kg) Bantam Male - 65lbs (29kg) Bantam Male - 70lbs (32kg) Bantam Male - 80lbs (36kg) Intermediate Male - 75lbs (34kg) Intermediate Male - 85lbs (39kg) Intermediate Male - 90lbs (41kg) Intermediate Male - 101lbs (46kg) Intermediate Male - 106lbs (48kg) Junior Male - 101lbs (46kg) Junior Male - 110lbs (50kg) Junior Male - 119lbs (54kg) Junior Male - 125lbs (57kg) Junior Male - 132lbs (60kg) Junior Male - 138lbs (63kg) Junior Male - 176lbs+ (80+kg) |
| BYE 3 | Pee Wee Male - 55lbs (25kg) Bantam Male - 65lbs (29kg) Bantam Male - 70lbs (32kg) Bantam Male - 80lbs (36kg) Intermediate Male - 75lbs (34kg) Intermediate Male - 85lbs (39kg) Intermediate Male - 90lbs (41kg) Intermediate Male - 101lbs (46kg) Junior Male - 101lbs (46kg) Junior Male - 119lbs (54kg) Junior Male - 125lbs (57kg) Junior Male - 132lbs (60kg) Junior Male - 138lbs (63kg) Junior Male - 176lbs+ (80+kg) |
| BYE 4 | Bantam Male - 65lbs (29kg) Bantam Male - 80lbs (36kg) Intermediate Male - 85lbs (39kg) Intermediate Male - 90lbs (41kg) Intermediate Male - 101lbs (46kg) Junior Male - 101lbs (46kg) Junior Male - 119lbs (54kg) Junior Male - 125lbs (57kg) Junior Male - 132lbs (60kg) Junior Male - 138lbs (63kg) |
| BYE 5 | Bantam Male - 65lbs (29kg) Bantam Male - 80lbs (36kg) Intermediate Male - 85lbs (39kg) Intermediate Male - 90lbs (41kg) Intermediate Male - 101lbs (46kg) Junior Male - 101lbs (46kg) Junior Male - 119lbs (54kg) Junior Male - 132lbs (60kg) Junior Male - 138lbs (63kg) |
| BYE 6 | Intermediate Male - 85lbs (39kg) Intermediate Male - 90lbs (41kg) Junior Male - 101lbs (46kg) Junior Male - 119lbs (54kg) Junior Male - 132lbs (60kg) Junior Male - 138lbs (63kg) |
| Bye 7 | Junior Male - 119lbs (54kg) |
| CABRERA, Hugo - OH | |
| CADENA, Geovanni - OH | Pee Wee Male - 85lbs (39kg) |
| CAMACHO, Angel - MO | Bantam Male - 70lbs (32kg) |
| CAMACHO, Rudy - CA | Pee Wee Male - 65lbs (29kg) |
| CANCEL, Carlos - MA | |
| CANTU, Vicente - TX | Bantam Male - 90lbs (41kg) |
| CAPETILLO FERNANDEZ, Dylan - NV | Intermediate Male - 95lbs (43kg) |
| CARRASCO, Mauricio - NV | Intermediate Male - 101lbs (46kg) |
| CARSWELL, Dionte - MI | Intermediate Male - 101lbs (46kg) |
| CARTER, Jacob - MD | Pee Wee Male - 65lbs (29kg) |
| CARTER, Lorenzo - PA | Junior Male - 165lbs (75kg) |
| CASTANEDA, Ernesto - FL | Junior Male - 110lbs (50kg) |
| CASTANEDA, Larry - MD | Pee Wee Male - 65lbs (29kg) |
| CASTANEDA, Steve - MD | Junior Male - 95lbs (43kg) |
| CASTANON, Makayla - TX | |
| CASTANON, Mercedes - TX | |
| CASTILLO, Gabriel - CA | Pee Wee Male - 60lbs (27kg) |
| CASTILLO, Victor - TX | Bantam Male - 75lbs (34kg) |
| CERVANTEZ, Ricardo - OR | Junior Male - 138lbs (63kg) |
| CHAPMAN, Nehemiah - KS | Junior Male - 125lbs (57kg) |
| CHAPMAN, Zakariyah - PA | Intermediate Male - 95lbs (43kg) |
| CHARLES, Jace - GA | |
| CHAVEZ, Hector - NV | Junior Male - 110lbs (50kg) |
| CISNEROS, Hageo - TX | Pee Wee Male - 55lbs (25kg) |
| CLARK, Casey - MD | Bantam Female - 95lbs (43kg) |
| COCHRAN, Breeann - MT | Junior Female - 154lbs (70kg) |
| CONNORS, Patrick - MD | Intermediate Male - 114lbs (52kg) |
| COOK, Damien - MD | Bantam Male - 90lbs (41kg) |
| COOPER, Kaleb - CA | Pee Wee Male - 65lbs (29kg) |
| COOPER, Yoell - NJ | Junior Male - 138lbs (63kg) |
| COVINGTON, Dominic - MD | Junior Male - 132lbs (60kg) |
| CRUZ, Armando - TX | Bantam Male - 80lbs (36kg) |
| CRUZ, Aryck - RI | |
| CRUZ, Kenny - FL | Pee Wee Male - 65lbs (29kg) |
| CRUZ, Keven - FL | Junior Male - 114lbs (52kg) |
| CUFFLE, Noah - IN | |
| CULLEY, Alexander - SC | Junior Male - 119lbs (54kg) |
| DAVIS, Brandon - MD | |
| DAVIS, Caleb - MD | Intermediate Male - 95lbs (43kg) |
| DAVIS, Georgia - MD | Pee Wee 8 Female - 65lbs (29kg) |
| DAVIS, Lawrence - OH | Intermediate Male - 75lbs (34kg) |
| DAVIS, Nariah - MI | Intermediate Female - 106lbs (48kg) |
| DAVIS, Simon - MD | Junior Male - 176lbs (80kg) |
| DE LA CRUZ, Isaak - CA | Pee Wee Male - 50lbs (23kg) |
| DE LUNA, Andrew - TX | Bantam Male - 75lbs (34kg) |
| DEDVUKAJ, Santino - MI | Junior Male - 119lbs (54kg) |
| DENSON, Jaylen - OH | |
| DEVAUGHN, Kayden - OH | Bantam Male - 80lbs (36kg) |
| DEVAUGHN, Keyaun - OH | Intermediate Male - 106lbs (48kg) |
| DIAZ MARTINEZ, Yahir - FL | Junior Male - 132lbs (60kg) |
| DIAZ, Elijah - FL | Bantam Male - 85lbs (39kg) |
| DIAZ, Nadia - CA | |
| DIAZ, Seandel - IL | Junior Male - 125lbs (57kg) |
| DIFRANGIA, John - OH | Junior Male - 95lbs (43kg) |
| DOMINGUEZ, Jourdin - IN | Junior Female - 132lbs (60kg) |
| DOWNES, Suave - PA | Junior Male - 106lbs (48kg) |
| DOYLE, Charles - FL | Bantam Male - 80lbs (36kg) |
| DRAKE, Mitchell - CO | Junior Male - 132lbs (60kg) |
| DUBOSE, Antonio - PA | Bantam Male - 60lbs (27kg) |
| EASLEY, Kaleb - NC | |
| ELIZONDO, Miguel - NV | Junior Male - 138lbs (63kg) |
| ELLIS-BEY, Salim - PA | Junior Male - 114lbs (52kg) |
| ENRIQUEZ, Vanessa - AZ | Bantam Female - 95lbs (43kg) |
| EPPERSON, Brijhana - MO | Intermediate Female - 125lbs (57kg) |
| EPPERSON, Jhoshua-David - MO | Pee Wee 8 Male - 60lbs (27kg) |
| ESCARENO, Cataleya - TX | Pee Wee Female - 60lbs (27kg) |
| ESCARENO, Nathan - TX | Bantam Male - 70lbs (32kg) |
| EUGENIO, Dreson - HI | Intermediate Male - 90lbs (41kg) |
| EVERETTE, Samari - MD | Junior Male - 110lbs (50kg) |
| FENWICK, Makye - MD | Intermediate Male - 95lbs (43kg) |
| FLEMMINGS, Khayan - PA | Intermediate Male - 145lbs (66kg) |
| FLORES, Damon - CA | Intermediate Male - 90lbs (41kg) |
| FLORES, Gavino - CA | Bantam Male - 119lbs (54kg) |
| FORD, Haliey - OH | Bantam Female - 106lbs (48kg) |
| FORTOSO, Joel - IN | Junior Male - 110lbs (50kg) |
| FRAUSTO-VALENZUELA, Zaynah - AZ | |
| FREDERICK, Malachi - MD | Intermediate Male - 119lbs (54kg) |
| FREDERICK, Nehemiah - MD | Junior Male - 154lbs (70kg) |
| FULTZ, Gea - PA | Intermediate Female - 90lbs (41kg) |
| GALEANO, Yohan - TX | Junior Male - 110lbs (50kg) |
| GARCIA, Aizen - TX | Junior Male - 145lbs (66kg) |
| GARNER, Jason - OH | Intermediate Male - 106lbs (48kg) |
| GARZA, Benicio - TX | Intermediate Male - 75lbs (34kg) |
| GARZA, Caleb - TX | |
| GASTON, Armoni - NY | Junior Male - 114lbs (52kg) |
| GILLAUGH, Aviana - PA | Junior Female - 110lbs (50kg) |
| GILMORE, Kartiere - OH | Intermediate Male - 125lbs (57kg) |
| GOLPHIN, Jermari - OH | Bantam Male - 75lbs (34kg) |
| GOMEZ, Isaiah - CA | Bantam Male - 70lbs (32kg) |
| GONSALVES, Chaselyn - NV | |
| GORDON, Josiah - VA | Pee Wee Male - 70lbs (32kg) |
| GRAY, Will - IL | Intermediate Male - 80lbs (36kg) |
| GREENWELL, Du'Wahn - MI | Intermediate Male - 95lbs (43kg) |
| GUDINO, Isaiah - CA | Intermediate Male - 95lbs (43kg) |
| GUTIERREZ, Kelvin - DC | Junior Male - 106lbs (48kg) |
| HAMPTON, Maurice - LA | Junior Male - 176lbs+ (80+kg) |
| HARDY, Aaron - MD | |
| HARLESTON, Bilal - MD | Pee Wee Male - 55lbs (25kg) |
| HARRIS, Jamarr - CA | |
| HARRIS, Mason - MD | |
| HARRISON, Antonius - MI | Bantam Male - 110lbs (50kg) |
| HARRIS-SMOKE, Elizabeth - NY | Intermediate Female - 176lbs+ (80+kg) |
| HARTE, Amia - VA | Intermediate Female - 90lbs (41kg) |
| HARVEY, Devonce - NY | Junior Male - 165lbs (75kg) |
| HARVEY, Kahlil - MI | Junior Male - 90lbs (41kg) |
| HASSAN, Naseem - WI | Junior Male - 95lbs (43kg) |
| HEIL, James - IL | |
| HENRY, Nasir - MI | |
| HENSLEY, Zion - OH | Intermediate Female - 106lbs (48kg) |
| HERNANDEZ, Allan - FL | Junior Male - 106lbs (48kg) |
| HERNANDEZ, Jayden - TX | Intermediate Male - 80lbs (36kg) |
| HERNANDEZ, Joel - CA | Intermediate Male - 80lbs (36kg) |
| HERNANDEZ, Lilliana - TX | Pee Wee 8 Female - 55lbs (25kg) |
| HERNANDEZ, Natalie - TX | Bantam Female - 70lbs (32kg) |
| HERRERA, Adrian - CA | Intermediate Male - 80lbs (36kg) |
| HERRERA, Jessica - NJ | Junior Female - 114lbs (52kg) |
| HIGGINS, Marshawn - OH | Intermediate Male - 70lbs (32kg) |
| HILL, Taylor - VA | Pee Wee Female - 70lbs (32kg) |
| HILLIARD, Edrick - IL | Intermediate Male - 80lbs (36kg) |
| HOGAN, Nathaniel - VA | Pee Wee Male - 80lbs (36kg) |
| HOLLAND, Jerice - WA | Intermediate Male - 90lbs (41kg) |
| HOLLINGSWORTH, Shannon - TN | Junior Male - 132lbs (60kg) |
| HOOPII, Gracen - CA | Junior Male - 119lbs (54kg) |
| HOOPII, Hayden - CA | Intermediate Male - 95lbs (43kg) |
| HOPKINS, Michael - OH | Bantam Male - 85lbs (39kg) |
| HOUSTON, Kentrell - IL | Bantam Male - 65lbs (29kg) |
| HOUSTON, Raesean - IL | Pee Wee Male - 60lbs (27kg) |
| HOWE, Carter - OH | Intermediate Male - 101lbs (46kg) |
| HUGHES, Isaiah - CA | Bantam Male - 60lbs (27kg) |
| HUGHES, Jacelle - TX | Junior Female - 132lbs (60kg) |
| HUNTLEY, Nolan - OH | Intermediate Male - 119lbs (54kg) |
| IBANEZ, Mattox-Joshua - HI | Bantam Male - 75lbs (34kg) |
| IMES, Nathaniel - MD | |
| JACKSON, Kareem - DC | Intermediate Male - 80lbs (36kg) |
| JACKSON, Savannah - DC | Junior Female - 125lbs (57kg) |
| JACKSON, Summer - DC | |
| JAIME, Marlene - TX | Intermediate Female - 95lbs (43kg) |
| JAMES, Kavonte - GA | Junior Male - 90lbs (41kg) |
| JENKINS, Asaan - DC | Junior Male - 114lbs (52kg) |
| JIMENEZ, Brian - NY | |
| JIMENEZ-PALMA, Jair - NJ | Junior Male - 119lbs (54kg) |
| JOHNSON, Antonio - OH | Pee Wee Male - 55lbs (25kg) |
| JOHNSON, Eric - CA | |
| JONES, Malachi - PA | Junior Male - 176lbs (80kg) |
| JOSEPH, Hassin - PA | Intermediate Male - 132lbs (60kg) |
| JUAREZ, Edrey - TX | Bantam Male - 75lbs (34kg) |
| JUAREZ, Izaiah - TX | Intermediate Male - 65lbs (29kg) |
| KAAHANUI-TUPUA, Xydaecus-Afi - HI | |
| KNIGHT, Eva - ND | |
| LAMAR, Asante - OH | Junior Male - 138lbs (63kg) |
| LAMAR, Jaden - OH | Bantam Male - 75lbs (34kg) |
| LANDA, Selia - IA | Junior Female - 90lbs (41kg) |
| LAURY, Yasmin - CO | Junior Female - 132lbs (60kg) |
| LEBRUN, Erik - NJ | Intermediate Male - 90lbs (41kg) |
| LEE, Amir - MD | Junior Male - 132lbs (60kg) |
| LEE, Edward - MD | Junior Male - 110lbs (50kg) |
| LEE, Guinevere - MN | Junior Female - 119lbs (54kg) |
| LEE, Jahlil - VA | Junior Male - 176lbs+ (80+kg) |
| LEWIS, Ahlon - GA | Bantam Male - 70lbs (32kg) |
| LEWIS, Ah've - GA | Intermediate Male - 90lbs (41kg) |
| LEWIS, Joseph - MD | Intermediate Male - 132lbs (60kg) |
| LIEVANA-GALVAN, Jorge - CO | Junior Male - 101lbs (46kg) |
| LINO-LANDFORD, Liane-Lyn - HI | Intermediate Female - 110lbs (50kg) |
| LONG, Ethan - MD | Pee Wee Male - 70lbs (32kg) |
| LOPEZ GARCIA, Francisco - CA | Intermediate Male - 70lbs (32kg) |
| LOPEZ, Violet - WI | Junior Female - 119lbs (54kg) |
| LORA, Damian - FL | Junior Male - 125lbs (57kg) |
| LOVERA, Amilliohn - PA | Junior Male - 110lbs (50kg) |
| LOZADA, Noah - PA | Pee Wee Male - 70lbs (32kg) |
| LUERA, Anaiya - TX | Intermediate Female - 110lbs (50kg) |
| LUGO, Christopher - PA | |
| LUTHER, Marcus - DC | Junior Male - 125lbs (57kg) |
| MABRY, Bryley - VA | Bantam Male - 60lbs (27kg) |
| MACIAS, Xavier - CA | Bantam Male - 70lbs (32kg) |
| MADISON, Andrew - FL | Junior Male - 101lbs (46kg) |
| MAHELONA, Taale - HI | Intermediate Male - 75lbs (34kg) |
| MANNING, Eli - KY | Intermediate Male - 90lbs (41kg) |
| MANZANO, Ivan - NV | Bantam Male - 110lbs (50kg) |
| MARQUEZ, Avner - TX | Pee Wee 8 Male - 55lbs (25kg) |
| MARSHALL, James - CA | Bantam Male - 65lbs (29kg) |
| MARTELL COTTO, Yetziel - FL | Intermediate Male - 95lbs (43kg) |
| MARTIN, Rondez - OH | Intermediate Male - 95lbs (43kg) |
| MARTINEZ, Adele - CA | Pee Wee 8 Female - 55lbs (25kg) |
| MARTINEZ, Angelo - OH | Bantam Male - 70lbs (32kg) |
| MARTINEZ, Gabrieal - IL | Junior Male - 176lbs+ (80+kg) |
| MARTINEZ, Jaysonet - PA | Junior Male - 138lbs (63kg) |
| MARTINEZ, Juan - OH | Pee Wee Male - 55lbs (25kg) |
| MARTINEZ, Ricardo - KS | Junior Male - 110lbs (50kg) |
| MARTINEZ, Sophia - FL | Junior Female - 106lbs (48kg) |
| MARTINEZ, Xavier - OH | Bantam Male - 85lbs (39kg) |
| MATIAS, Javian - PA | Bantam Male - 55lbs (23kg) |
| MATTA, Christian - TX | Junior Male - 145lbs (66kg) |
| MATTSON, Carter - MI | Bantam Male - 65lbs (29kg) |
| MAWJI, Mahdi - MI | Pee Wee Male - 70lbs (32kg) |
| MAWJI, Maysam - MI | Pee Wee Male - 50lbs (23kg) |
| MAWJI, Salman - MI | Bantam Male - 75lbs (34kg) |
| MCCALLUM, Andre - VA | Junior Male - 114lbs (52kg) |
| MCCOY, Tyrell - MO | Junior Male - 101lbs (46kg) |
| MCDONALD, Madison - MN | Pee Wee Female - 70lbs (32kg) |
| MCDONALD, Morgan - MN | Junior Male - 132lbs (60kg) |
| MCGRIFF, Tyson - TX | |
| MCKINNEY, Isaiah - CA | Bantam Male - 65lbs (29kg) |
| MCKINNEY, Jarrik - CA | Pee Wee Male - 60lbs (27kg) |
| MCKINNEY, Jeremiah - CA | Intermediate Male - 80lbs (36kg) |
| MCNEALY, Marley - CA | Intermediate Female - 114lbs (52kg) |
| MCNEIL, Eli - TX | |
| MCPHAUL, Kollen - NC | Pee Wee 8 Male - 70lbs (32kg) |
| MEDINA, Anthony - WI | Junior Male - 110lbs (50kg) |
| MEDINA, Isaiah - TX | Junior Male - 106lbs (48kg) |
| MEEKS, Isaac - VA | Intermediate Male - 85lbs (39kg) |
| MENDOZA, Alex - NV | |
| MENDOZA, Iker - IL | Bantam Male - 75lbs (34kg) |
| MERCADO, Julian - TX | |
| METTS, Muhammad - OH | Bantam Male - 70lbs (32kg) |
| METTS, Yahya - OH | Intermediate Male - 110lbs (50kg) |
| MIECH-VEREEN, Nadir - PA | |
| MILO, Davaris - IL | Junior Male - 125lbs (57kg) |
| MILO, Davonte' - IL | Intermediate Male - 75lbs (34kg) |
| MIRANDA, Owen - WI | Junior Male - 110lbs (50kg) |
| MITCHELL, Javier - NY | Intermediate Male - 101lbs (46kg) |
| MITCHELL, Jayden - PA | Pee Wee Male - 60lbs (27kg) |
| MONTES, Alejandro - AR | |
| MONTIEL, Alexander - TX | Bantam Male - 60lbs (27kg) |
| MONTIEL, Maximiliano - TX | Bantam Male - 60lbs (27kg) |
| MOORE, Kayla Maria - VA | Junior Female - 176lbs+ (80+kg) |
| MOORE, Mackenzie - OK | |
| MORAGNE, Ibn - PA | Intermediate Male - 114lbs (52kg) |
| MORALES, Carlos - CA | Intermediate Male - 106lbs (48kg) |
| MORENO, Azariy - OH | Bantam Male - 80lbs (36kg) |
| MORENO, Elian - KS | |
| MOTT, Andres - TX | Intermediate Male - 119lbs (54kg) |
| MTUME, Jhasi - NJ | Intermediate Male - 85lbs (39kg) |
| MUMFORD IV, Robert - OH | Pee Wee 8 Male - 50lbs (23kg) |
| MUMFORD, Jayshaun - OH | Bantam Male - 75lbs (34kg) |
| NARVAEZ, Josue - FL | |
| NASIR, Henry - MI | Junior Male - 125lbs (57kg) |
| NAVARRETE, Jayden - TX | Junior Male - 119lbs (54kg) |
| NAVARRETE, Marcelo - TX | Intermediate Male - 85lbs (39kg) |
| NDUBUISI, Callista - KS | Intermediate Female - 145lbs (66kg) |
| NDUBUISI, Hudson - KS | Bantam Male - 101lbs (46kg) |
| NDUBUISI, Isaac - KS | Junior Male - 176lbs+ (80+kg) |
| NELSON, Lavendar - MN | Bantam Female - 125lbs (57kg) |
| NIEVES VARGAS, Ethan - FL | Bantam Male - 80lbs (36kg) |
| NIMO, Prince - TX | |
| NIX, Jermaine - OH | Junior Male - 125lbs (57kg) |
| NONHPHALA, Ciana - RI | Junior Female - 101lbs (46kg) |
| NORIEGA, Brandon - OK | Intermediate Male - 85lbs (39kg) |
| NUNEZ, Thomas - FL | Bantam Male - 101lbs (46kg) |
| OCEGUERA, Nayra - CA | Intermediate Female - 95lbs (43kg) |
| OCHOA, Jose - CA | Intermediate Male - 95lbs (43kg) |
| OCONNER, Michael - MD | Intermediate Male - 110lbs (50kg) |
| OFFIELD, Kason - PA | Intermediate Male - 101lbs (46kg) |
| ORTEGA, Sophia - TX | Bantam Female - 75lbs (34kg) |
| ORTIZ, Leo - IL | Bantam Male - 85lbs (39kg) |
| ORTIZ, Marik - TX | Junior Female - 176lbs+ (80+kg) |
| PAEZ, Adrian - TX | |
| PAEZ, Christian - TX | Junior Male - 110lbs (50kg) |
| PAIGE, Ky-Mani - VA | Bantam Male - 80lbs (36kg) |
| PATRICIO, Landon John - HI | Junior Male - 101lbs (46kg) |
| PATRICIO, Lorenzo Juanito - HI | Junior Male - 106lbs (48kg) |
| PATRICIO, Shania Mae - HI | Pee Wee Female - 60lbs (27kg) |
| PEARSON, Gary - MI | Intermediate Male - 101lbs (46kg) |
| PELAEZ, Tawheed - GA | Intermediate Male - 138lbs (63kg) |
| PENROSE, Jerone - CO | |
| PENROSE, Tabias - CO | Pee Wee 8 Male - 55lbs (25kg) |
| PEREZ, Nathaniel - TX | Pee Wee 8 Male - 50lbs (23kg) |
| PETERSON, Jai'air - OH | Pee Wee Male - 70lbs (32kg) |
| PIMENTEL, Dominic - IL | Bantam Male - 80lbs (36kg) |
| PINNEY, Jax - TX | Pee Wee Male - 55lbs (25kg) |
| PINNEY, Mia - TX | Intermediate Female - 75lbs (36kg) |
| PINNEY, Mya - TX | Pee Wee 8 Female - 55lbs (25kg) |
| PONCE, Carlos - CA | Junior Male - 95lbs (43kg) |
| PONCE, Damian - CA | Bantam Male - 55lbs (23kg) |
| PORTUGAL, Evelyn - CA | |
| PUENTE, Joel - TX | Bantam Male - 65lbs (29kg) |
| PURANDA, Keyoni - DC | Intermediate Male - 85lbs (39kg) |
| PURDY, Ahmad - PA | Bantam Male - 65lbs (29kg) |
| QUINTANA, Elijah - IL | Junior Male - 138lbs (63kg) |
| RAFAIE, Saleem - VA | Junior Male - 106lbs (48kg) |
| RAFAIE, Tameem - VA | Intermediate Male - 95lbs (43kg) |
| RAMOS, Christian - CA | Pee Wee Male - 60lbs (27kg) |
| RANGEL, Osiris - TX | Pee Wee Male - 70lbs (32kg) |
| RANKIN-HIGGINS, Micah - OH | Intermediate Male - 95lbs (43kg) |
| RECIO, Zakir - MD | Intermediate Male - 85lbs (39kg) |
| REID, John - IL | |
| RESENDIZ, Sherlyn - IN | Intermediate Female - 106lbs (48kg) |
| RESTREPO, Andrew - NY | Junior Male - 101lbs (46kg) |
| RETIZ, Sidney - TX | Intermediate Female - 95lbs (43kg) |
| RICH, Christopher - GA | |
| RICO, Antonio - TX | Junior Male - 90lbs (41kg) |
| RIOS LOPEZ, Jordan - CA | |
| RIOS, Diego - CA | Bantam Male - 75lbs (34kg) |
| RIVERA, Adrian - MA | Junior Male - 132lbs (60kg) |
| RIVERA, Izaac - PA | Junior Male - 106lbs (48kg) |
| RIVERS, Gary - AL | Intermediate Male - 176lbs+ (80+kg) |
| ROBINSON, Kaiden - OH | Bantam Male - 75lbs (34kg) |
| RODARTE, Jose - CA | |
| RODRIGUEZ, Biankkalyn - IL | Bantam Female - 85lbs (39kg) |
| RODRIGUEZ, Chevy - CA | Junior Male - 110lbs (50kg) |
| RODRIGUEZ, David - TX | Pee Wee 8 Male - 60lbs (27kg) |
| ROGERS, Tate - MD | Intermediate Male - 138lbs (63kg) |
| ROJAS, Aaden - CA | Intermediate Male - 101lbs (46kg) |
| ROJAS, Anthony - CA | Bantam Male - 85lbs (39kg) |
| ROLLINS, Silas - TX | Bantam Male - 70lbs (32kg) |
| ROMERO, Damian - NY | Intermediate Male - 101lbs (46kg) |
| ROSALES, Miliana - TX | Bantam Female - 70lbs (32kg) |
| ROSALES, Yazmin - WI | Junior Female - 132lbs (60kg) |
| ROSARIO, Sage - KS | Junior Female - 145lbs (66kg) |
| ROSS, Leonard - MI | Junior Male - 138lbs (63kg) |
| RUIZ RODRIGUEZ, Adrian - AZ | Junior Male - 125lbs (57kg) |
| RUIZ, Guadalupe - CA | Intermediate Female - 101lbs (46kg) |
| SAENZ, Aaron - CO | |
| SAENZ, Tristan - TX | Intermediate Male - 85lbs (39kg) |
| SALAZAR, Eli - TX | Bantam Male - 75lbs (34kg) |
| SAN MARTIN BLANCAS, Alan - WI | Bantam Male - 110lbs (50kg) |
| SANCHEZ, Hervey - TX | Bantam Male - 70lbs (32kg) |
| SANCHEZ, Jesse - IL | Intermediate Male - 106lbs (48kg) |
| SANCHEZ, Jorge - TX | Bantam Male - 75lbs (34kg) |
| SANCHEZ, Nicholas - IL | Intermediate Male - 95lbs (43kg) |
| SANCHEZ-ESTRADA, Jose - CO | Junior Male - 114lbs (52kg) |
| SANTIAGO CARNES, Jionni - IL | Bantam Male - 65lbs (29kg) |
| SAPIEN, Jimmy - NV | Junior Male - 125lbs (57kg) |
| SATTERWHITE, Arther - CA | Bantam Male - 60lbs (27kg) |
| SATTERWHITE, Vanasia - OH | Junior Female - 176lbs (80kg) |
| SATTERWHITE, Vir'real - OH | Bantam Male - 154lbs (70kg) |
| SCHWARTZ, Shaun - IN | Intermediate Male - 176lbs+ (80+kg) |
