Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/5/2018 | At 18-1 LIONS | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 10 | 20 | 70 | 65 | 25 | 30 | 22 | 4 | 3 | 1 | 43 | 4 | 1 | 24 | .629 | .662 | .462 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 7 | 23 | 82 | 73 | 21 | 40 | 31 | 6 | 2 | 1 | 53 | 7 | 2 | 27 | .659 | .726 | .548 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 4 | 16 | 53 | 48 | 12 | 25 | 20 | 5 | 0 | 0 | 30 | 2 | 3 | 18 | .585 | .625 | .521 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 7 | 19 | 69 | 62 | 17 | 28 | 23 | 2 | 3 | 0 | 36 | 6 | 1 | 18 | .594 | .581 | .452 |
| | | | | | | | | | | | | | | | | | |
TOTAL FA;CONS | | 0 | 2 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 7 | 21 | 70 | 68 | 15 | 39 | 33 | 2 | 4 | 0 | 49 | 2 | 0 | 20 | .686 | .721 | .574 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-TEXANS | | 4 | 11 | 34 | 33 | 9 | 14 | 13 | 1 | 0 | 0 | 15 | 1 | 0 | 3 | .559 | .455 | .424 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 41 | 116 | 395 | 365 | 103 | 185 | 151 | 20 | 12 | 2 | 235 | 23 | 7 | 114 | .630 | .644 | .507 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/5/2018 | At 18-1 LIONS | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 14 | 11 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 23 | 28 | 5 | 13 |
| | | | | |
TOTAL CHARGERS | | 16 | 13 | 2 | 1 |
| | | | | |
TOTAL FALCONS | | 17 | 2 | 1 | 0 |
| | | | | |
TOTAL FA;CONS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 21 | 14 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 96 | 74 | 8 | 14 |
|