Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/10/2018 | At 18-3 BEARS | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
9/13/2018 | 18-3 SEAHAWKS | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
9/17/2018 | At 18-3 PATRIOTS | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
9/20/2018 | 18-3 JAGUARS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
9/24/2018 | At 18-3 TEXANS | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
9/27/2018 | 18-3 BRONCOS | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
10/1/2018 | At 18-3 BENGALS | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .250 | .250 |
10/4/2018 | At 18-3 FALCONS | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/8/2018 | At 18-3 PACKERS | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/11/2018 | 18-3 COWBOYS | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
10/15/2018 | At 18-3 BROWNS | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/22/2018 | 18-3 RAIDERS | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .333 | .333 |
10/25/2018 | At 18-3 CHARGERS | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
10/29/2018 | 18-3 DOLPHINS | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
11/1/2018 | At 18-3 PANTHERS | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
11/5/2018 | 18-3 SAINTS | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .000 |
11/8/2018 | 18-3 GIANTS | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
11/12/2018 | 18-3 BEARS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
11/15/2018 | At 18-3 SEAHAWKS | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | .250 |
11/19/2018 | 18-3 PATRIOTS | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
11/29/2018 | At 18-3 PATRIOTS | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
12/3/2018 | At 18-3 GIANTS | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
12/6/2018 | At 18-3 FALCONS | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 15 | 23 | 72 | 71 | 7 | 15 | 15 | 0 | 0 | 0 | 15 | 1 | 0 | 10 | .431 | .211 | .211 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 9 | 20 | 62 | 62 | 6 | 15 | 14 | 1 | 0 | 0 | 16 | 0 | 0 | 9 | .387 | .258 | .242 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 13 | 21 | 66 | 64 | 11 | 21 | 20 | 0 | 1 | 0 | 23 | 2 | 0 | 10 | .545 | .359 | .328 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 5 | 20 | 55 | 55 | 9 | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | .400 | .309 | .309 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 10 | 20 | 65 | 64 | 14 | 25 | 24 | 1 | 0 | 0 | 26 | 1 | 0 | 7 | .554 | .406 | .391 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 10 | 18 | 59 | 59 | 14 | 24 | 22 | 2 | 0 | 0 | 26 | 0 | 0 | 7 | .576 | .441 | .407 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 3 | 9 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .556 | .444 | .444 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 9 | 18 | 58 | 58 | 15 | 29 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 8 | .655 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-LIONS | | 7 | 16 | 49 | 47 | 7 | 16 | 16 | 0 | 0 | 0 | 16 | 2 | 0 | 7 | .510 | .340 | .340 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-LIONS | | 10 | 18 | 52 | 52 | 6 | 17 | 16 | 1 | 0 | 0 | 18 | 0 | 0 | 8 | .519 | .346 | .327 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-2-FALCONS | | 0 | 20 | 66 | 64 | 11 | 24 | 23 | 1 | 0 | 0 | 25 | 1 | 1 | 9 | .379 | .391 | .375 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-3-SAINTSS | | 0 | 13 | 44 | 39 | 14 | 17 | 16 | 0 | 0 | 1 | 20 | 5 | 0 | 2 | .500 | .513 | .436 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-2-SEAHAWKS | | 0 | 11 | 45 | 44 | 15 | 18 | 15 | 2 | 1 | 0 | 22 | 1 | 0 | 8 | .422 | .500 | .409 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-1-BEARS | | 0 | 18 | 62 | 60 | 14 | 23 | 20 | 2 | 0 | 1 | 28 | 2 | 0 | 11 | .403 | .467 | .383 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-SEAHAWKS | | 0 | 20 | 67 | 64 | 11 | 32 | 31 | 1 | 0 | 0 | 33 | 3 | 0 | 8 | .522 | .516 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-1-XSUBS | | 0 | 4 | 12 | 11 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | .417 | .455 | .455 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-3-CHIEFS | | 0 | 13 | 46 | 42 | 9 | 17 | 14 | 3 | 0 | 0 | 20 | 3 | 1 | 8 | .435 | .476 | .405 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-2-CHIEFS | | 0 | 15 | 56 | 56 | 16 | 30 | 28 | 1 | 1 | 0 | 33 | 0 | 0 | 16 | .536 | .589 | .536 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-1-XSUB | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-1-SEAHAWKS | | 0 | 17 | 71 | 66 | 33 | 37 | 30 | 4 | 3 | 0 | 47 | 4 | 1 | 22 | .577 | .712 | .561 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-3-STEELERS | | 0 | 15 | 60 | 57 | 21 | 30 | 27 | 2 | 1 | 0 | 34 | 3 | 0 | 10 | .550 | .596 | .526 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-1-BENGALS | | 0 | 16 | 64 | 63 | 21 | 30 | 27 | 2 | 0 | 1 | 35 | 1 | 0 | 12 | .484 | .556 | .476 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-3-EAGLES | | 0 | 19 | 80 | 76 | 29 | 38 | 36 | 2 | 0 | 0 | 40 | 3 | 1 | 10 | .513 | .526 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-2-SEAHAWKS | | 0 | 13 | 50 | 48 | 18 | 22 | 19 | 2 | 1 | 0 | 26 | 1 | 1 | 18 | .460 | .542 | .458 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-1-BENGALS | | 0 | 17 | 69 | 67 | 26 | 41 | 35 | 3 | 1 | 2 | 52 | 2 | 0 | 20 | .623 | .776 | .612 |
| | | | | | | | | | | | | | | | | | |
TOTAL 08-3 EAGLES | | 0 | 15 | 60 | 59 | 24 | 32 | 27 | 3 | 2 | 0 | 39 | 1 | 0 | 15 | .550 | .661 | .542 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 89 | 405 | 1,406 | 1,364 | 356 | 582 | 533 | 33 | 11 | 5 | 652 | 36 | 6 | 243 | .503 | .478 | .427 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
10/8/2018 | At 18-3 PACKERS | 1 | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .500 | 28.00 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .500 | 28.00 |
| | | | | | | | | | | | | | | |
TOTAL 14-3-LIONS | | 4 | 0.0 | 0 | 0 | 43 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | .000 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 5 | 1.0 | 4 | 4 | 46 | 0 | 0 | 0 | 18 | 0 | 3 | 1 | .000 | 28.00 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/10/2018 | At 18-3 BEARS | 1 | 0 | 0 | 0 |
9/13/2018 | 18-3 SEAHAWKS | 1 | 5 | 0 | 3 |
9/17/2018 | At 18-3 PATRIOTS | 1 | 0 | 0 | 0 |
9/20/2018 | 18-3 JAGUARS | 1 | 5 | 0 | 0 |
9/24/2018 | At 18-3 TEXANS | 1 | 0 | 0 | 0 |
9/27/2018 | 18-3 BRONCOS | 1 | 0 | 0 | 0 |
10/1/2018 | At 18-3 BENGALS | 1 | 1 | 0 | 0 |
10/4/2018 | At 18-3 FALCONS | 1 | 2 | 0 | 0 |
10/8/2018 | At 18-3 PACKERS | 1 | 0 | 0 | 0 |
10/11/2018 | 18-3 COWBOYS | 1 | 1 | 0 | 1 |
10/15/2018 | At 18-3 BROWNS | 1 | 0 | 0 | 0 |
10/22/2018 | 18-3 RAIDERS | 1 | 1 | 0 | 0 |
10/25/2018 | At 18-3 CHARGERS | 1 | 0 | 0 | 0 |
11/1/2018 | At 18-3 PANTHERS | 1 | 1 | 0 | 0 |
11/5/2018 | 18-3 SAINTS | 1 | 0 | 0 | 0 |
11/8/2018 | 18-3 GIANTS | 1 | 5 | 0 | 1 |
11/12/2018 | 18-3 BEARS | 1 | 0 | 0 | 0 |
11/15/2018 | At 18-3 SEAHAWKS | 1 | 9 | 0 | 2 |
11/19/2018 | 18-3 PATRIOTS | 1 | 3 | 0 | 3 |
11/29/2018 | At 18-3 PATRIOTS | 1 | 3 | 0 | 0 |
12/3/2018 | At 18-3 GIANTS | 1 | 3 | 0 | 0 |
12/6/2018 | At 18-3 FALCONS | 1 | 6 | 0 | 2 |
| | | | | |
TOTAL LIONS | | 22 | 45 | 0 | 12 |
| | | | | |
TOTAL LIONS | | 20 | 69 | 0 | 12 |
| | | | | |
TOTAL LIONS | | 21 | 37 | 1 | 10 |
| | | | | |
TOTAL LIONS | | 20 | 52 | 0 | 4 |
| | | | | |
TOTAL LIONS | | 19 | 8 | 0 | 1 |
| | | | | |
TOTAL LIONS | | 17 | 6 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 3 | 1 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 18 | 6 | 0 | 1 |
| | | | | |
TOTAL 15-1-LIONS | | 10 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 151 | 224 | 1 | 40 |
|