Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/24/2020 | At COLTS 20-3 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 2 | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | .714 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 1 | 5 | 15 | 14 | 5 | 8 | 5 | 2 | 1 | 0 | 12 | 1 | 0 | 10 | .667 | .857 | .571 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/24/2020 | At COLTS 20-3 | 1 | 7.0 | 11 | 10 | 18 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | .486 | 10.00 |
| | | | | | | | | | | | | | | |
TOTAL BILLS | | 1 | 7.0 | 11 | 10 | 18 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | .486 | 10.00 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 7.0 | 13 | 13 | 24 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .558 | 13.00 |
| | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 7.0 | 8 | 6 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .450 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 2 | 11.2 | 23 | 21 | 46 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | .590 | 12.60 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 5 | 32.2 | 55 | 50 | 106 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | .535 | 10.71 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/24/2020 | At COLTS 20-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 5 | 3 | 0 | 0 |
|