Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/13/2021 | At 21-3 GIANTS | 0 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .750 | 1.000 | .750 |
9/16/2021 | At 21-3 TITANS | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
9/20/2021 | 21-3 LIONS | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 |
9/23/2021 | At 21-3 EAGLES | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
9/27/2021 | 21-3 PACKERS | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .333 | 1.000 | .500 |
9/30/2021 | At 21-3 BUCCANEERS | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
10/4/2021 | 21-3 BROWNS | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .333 |
10/7/2021 | At 21-3 BILLS | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .250 | .250 |
10/11/2021 | 21-3 BRONCOS | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
10/14/2021 | At 21-3 COLTS | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .333 | .500 | .500 |
10/18/2021 | 21-3 RAIDERS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/21/2021 | At 21-3 JAGUARS | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .667 | 1.333 | .667 |
11/1/2021 | 21-3 49ERS | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .667 | .667 |
11/4/2021 | At 21-3 RAMS | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
11/8/2021 | 21-3 DOLPHINS | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .500 | .500 |
11/11/2021 | At 21-3 STEELERS | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .500 | .667 | .667 |
11/15/2021 | 21-3 COWBOYS | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
11/22/2021 | 21-3 EAGLES | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | .667 | .667 |
11/29/2021 | 21-3 DOLPHINS | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .750 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 12 | 19 | 63 | 58 | 14 | 26 | 22 | 3 | 1 | 0 | 31 | 1 | 4 | 20 | .619 | .534 | .448 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 2 | 8 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .500 | .429 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 12 | 21 | 71 | 65 | 16 | 29 | 25 | 3 | 1 | 0 | 34 | 2 | 4 | 20 | .606 | .523 | .446 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/13/2021 | At 21-3 GIANTS | 1 | 1 | 0 | 0 |
9/16/2021 | At 21-3 TITANS | 1 | 2 | 0 | 0 |
9/20/2021 | 21-3 LIONS | 1 | 0 | 0 | 0 |
9/23/2021 | At 21-3 EAGLES | 1 | 0 | 0 | 0 |
9/27/2021 | 21-3 PACKERS | 1 | 0 | 0 | 0 |
9/30/2021 | At 21-3 BUCCANEERS | 1 | 0 | 0 | 0 |
10/4/2021 | 21-3 BROWNS | 1 | 0 | 0 | 0 |
10/7/2021 | At 21-3 BILLS | 1 | 0 | 0 | 0 |
10/11/2021 | 21-3 BRONCOS | 1 | 0 | 0 | 0 |
10/14/2021 | At 21-3 COLTS | 1 | 0 | 0 | 0 |
10/18/2021 | 21-3 RAIDERS | 1 | 1 | 0 | 0 |
10/21/2021 | At 21-3 JAGUARS | 1 | 0 | 0 | 0 |
11/1/2021 | 21-3 49ERS | 1 | 1 | 0 | 0 |
11/8/2021 | 21-3 DOLPHINS | 1 | 0 | 0 | 0 |
11/11/2021 | At 21-3 STEELERS | 1 | 0 | 0 | 0 |
11/15/2021 | 21-3 COWBOYS | 1 | 0 | 0 | 0 |
11/22/2021 | 21-3 EAGLES | 1 | 0 | 0 | 0 |
11/29/2021 | 21-3 DOLPHINS | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 18 | 5 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 2 | 3 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 20 | 8 | 0 | 0 |
|