Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/13/2021 | 21-3 COLTS | 2 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | .250 | .250 |
9/16/2021 | At 21-3 RAIDERS | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
9/20/2021 | 21-3 JAGUARS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
9/23/2021 | 21-3 GIANTS | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .333 | .333 |
9/27/2021 | At 21-3 SEAHAWKS | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
9/30/2021 | 21-3 49ERS | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
10/4/2021 | At 21-3 RAMS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/7/2021 | 21-3 DOLPHINS | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
10/14/2021 | 21-3 COWBOYS | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
10/18/2021 | At 21-3 VIKINGS | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | .250 | .750 | .250 |
10/21/2021 | 21-3 TEXANS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
11/1/2021 | At 21-3 LIONS | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | .667 | 2.000 | 1.000 |
11/4/2021 | 21-3 EAGLES | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
11/8/2021 | At 21-3 PACKERS | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .250 | .250 |
11/11/2021 | 21-3 BUCCANEERS | 0 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .750 | 1.000 | .750 |
11/15/2021 | At 21-3 BROWNS | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
11/22/2021 | 21-3 TEXANS | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 9 | 17 | 55 | 52 | 11 | 22 | 18 | 2 | 2 | 0 | 28 | 2 | 1 | 18 | .600 | .538 | .423 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 2 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 11 | 21 | 72 | 69 | 18 | 35 | 28 | 1 | 4 | 2 | 50 | 1 | 2 | 29 | .653 | .725 | .507 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 8 | 28 | 97 | 92 | 24 | 47 | 41 | 2 | 1 | 3 | 60 | 3 | 2 | 29 | .598 | .652 | .511 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 6 | 20 | 67 | 63 | 13 | 23 | 20 | 1 | 1 | 1 | 29 | 4 | 0 | 14 | .493 | .460 | .365 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 4 | 18 | 63 | 60 | 12 | 25 | 20 | 2 | 3 | 0 | 33 | 1 | 2 | 14 | .476 | .550 | .417 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 4 | 21 | 66 | 61 | 7 | 25 | 20 | 2 | 3 | 0 | 33 | 2 | 3 | 13 | .470 | .541 | .410 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 2 | 15 | 45 | 45 | 10 | 21 | 17 | 2 | 1 | 1 | 28 | 0 | 0 | 7 | .511 | .622 | .467 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 11 | 20 | 72 | 68 | 15 | 30 | 23 | 3 | 3 | 1 | 42 | 2 | 2 | 23 | .597 | .618 | .441 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 6 | 18 | 55 | 53 | 13 | 25 | 22 | 0 | 2 | 1 | 32 | 2 | 0 | 15 | .600 | .604 | .472 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 5 | 16 | 54 | 50 | 13 | 23 | 17 | 2 | 0 | 4 | 37 | 1 | 3 | 21 | .537 | .740 | .460 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 4 | 20 | 71 | 60 | 12 | 29 | 24 | 1 | 2 | 2 | 40 | 6 | 5 | 23 | .549 | .667 | .483 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 6 | 18 | 59 | 52 | 10 | 22 | 17 | 3 | 2 | 0 | 29 | 6 | 1 | 13 | .576 | .558 | .423 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 7 | 20 | 67 | 62 | 8 | 28 | 22 | 4 | 1 | 1 | 37 | 3 | 2 | 19 | .567 | .597 | .452 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 12 | 21 | 67 | 53 | 14 | 18 | 16 | 0 | 1 | 1 | 23 | 9 | 5 | 9 | .582 | .434 | .340 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 9 | 17 | 53 | 51 | 10 | 20 | 19 | 0 | 1 | 0 | 22 | 1 | 0 | 4 | .577 | .431 | .392 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 7 | 17 | 59 | 57 | 14 | 29 | 25 | 4 | 0 | 0 | 33 | 1 | 1 | 18 | .627 | .579 | .509 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 10 | 19 | 59 | 54 | 6 | 17 | 16 | 1 | 0 | 0 | 18 | 5 | 0 | 9 | .542 | .333 | .315 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 123 | 328 | 1,087 | 1,007 | 211 | 440 | 366 | 30 | 27 | 17 | 575 | 49 | 30 | 279 | .564 | .571 | .437 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
10/4/2021 | At 21-3 RAMS | 1 | 1 | 0 | 0 |
10/7/2021 | 21-3 DOLPHINS | 1 | 1 | 0 | 1 |
11/1/2021 | At 21-3 LIONS | 1 | 0 | 0 | 0 |
11/4/2021 | 21-3 EAGLES | 1 | 0 | 0 | 0 |
11/8/2021 | At 21-3 PACKERS | 1 | 0 | 0 | 0 |
11/15/2021 | At 21-3 BROWNS | 1 | 5 | 0 | 0 |
11/22/2021 | 21-3 TEXANS | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 7 | 7 | 0 | 1 |
| | | | | |
TOTAL CHARGERS | | 19 | 47 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 22 | 64 | 3 | 5 |
| | | | | |
TOTAL COLTS | | 20 | 48 | 2 | 6 |
| | | | | |
TOTAL COLTS | | 11 | 15 | 1 | 0 |
| | | | | |
TOTAL SAINTS | | 21 | 44 | 1 | 7 |
| | | | | |
TOTAL TEXANS | | 15 | 18 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 19 | 50 | 1 | 11 |
| | | | | |
TOTAL SAINTS | | 18 | 11 | 1 | 5 |
| | | | | |
TOTAL TEXANS | | 16 | 22 | 3 | 8 |
| | | | | |
TOTAL BENGALS | | 18 | 37 | 1 | 5 |
| | | | | |
TOTAL TEXANS | | 17 | 30 | 0 | 8 |
| | | | | |
TOTAL CHARGERS | | 20 | 19 | 0 | 6 |
| | | | | |
TOTAL RAVENS | | 15 | 35 | 0 | 7 |
| | | | | |
TOTAL TEXANS | | 18 | 9 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 17 | 28 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 20 | 13 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 293 | 497 | 13 | 69 |
|