<< June 2023 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13) 5:45 pm Silver Creek complex small field 2- Silver Creek St. Jane Gold - Majors at Silver Creek Team Fisher - Majors 5:45 pm St. Jane Field - St. Jane Williams Team Piparato - Majors at St. Jane Green - Majors 5:45 pm Stecker Field - Greenwich Forks Team Rambone - Majors at Greenwich Team Flynn- Majors 6:30 pm Jeffrey Field - Wilson Steele Hill Team Grofsick - Majors at Wilson Team Kovacs - Majors | 14) 5:45 pm Circle Field - Pohat Wilson Team Kovacs - Majors at Pohat Team Stillo - Majors 5:45 pm Forks Community Center feld 4 - Forks Greenwich Team Blum - MInors at Forks Team Strohl - Minors 5:45 pm Forks Community centerr field 2 - Forks Pohat Team Ferreiro - Minors at Forks Team Pastrick - Minors 5:45 pm Harmony complex - Harmony Steele Hill team Antonelli - Minors at Harmony Team Au - Minors | 15) 5:45 pm Circle Field - Pohat Silver Creek Team Fisher - Majors at Lopat Team Lutz - Majors 5:45 pm Firehouse field - Lopat Harmony Team Au - Minors at Lopat Team Connors - Minors 5:45 pm Silver Creek complex small field 2- Silver Creek Palmer Team Potter - Minors at Silver Creek Team Wieland - Minors 5:45 pm Upper Crestwood Field - Pohat Greenwich Team Blum - MInors at Pohat Team Rambo - Minors | 16 | 17 |
18 | 19) 5:45 am Circle Field - Pohat St. Jane Green - Majors at Pohat Team Stillo - Majors 5:45 pm Firehouse field - Lopat Silver Creek Team Wieland - Minors at Lopat Team Connors - Minors 5:45 pm Lopat Park field - Lopat Greenwich Team Flynn- Majors at Lopat Team Lutz - Majors 5:45 pm Upper Crestwood Field - Pohat Pohat Team Ferreiro - Minors at Pohat Team Rambo - Minors | 20 | 21) 5:45 pm Lopat Park field - Lopat St. Jane Green - Majors at Lopat Team Lutz - Majors 5:45 pm Upper Crestwood Field - Pohat Lopat Team Connors - Minors at Pohat Team Rambo - Minors | 22) 5:45 pm Firehouse field - Lopat Pohat Team Rambo - Minors at Lopat Team Connors - Minors 5:45 pm St. Jane Field - St. Jane Lopat Team Lutz - Majors at St. Jane Green - Majors | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Calendar created with
League Scheduler from All-Pro Software on 6/25/2023 10:22:04 AM |
|