Liga Senior

 

Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF RBI OBP Slg BA
Alfredo Celta L.A 10 27 10 15 6 0 0 21 1 0 0 0 2 .571 .778 .556
Isidro Dita Houston 9 20 8 13 5 0 1 21 4 0 1 0 7 .720 1.050 .650
Omar Ponce Asaltantes 10 29 11 14 4 0 1 21 1 0 0 0 6 .516 .724 .483
Rene Valdes 305 9 27 10 12 4 0 0 16 1 1 0 0 6 .483 .593 .444
Erick Polo 305 10 26 13 16 3 0 2 25 5 0 1 0 5 .688 .962 .615
Erick Ravelo Cubs 9 27 11 13 3 0 0 16 4 0 0 1 6 .531 .593 .481
Nauj Montes D/Oca Caribe 10 30 8 11 3 2 0 18 2 3 0 0 5 .406 .600 .367
Cesar Mendez Houston 10 27 10 11 3 1 0 16 1 2 1 2 6 .400 .593 .407
Freddy Alayon Asaltantes 10 27 7 10 3 0 2 19 2 0 0 2 9 .387 .704 .370
Joan Fernandez Houston 10 19 9 10 3 1 0 15 4 1 1 2 8 .593 .789 .526
Oswaldo Lugo Cubs 9 26 2 12 3 0 0 15 1 0 0 0 7 .481 .577 .462
Luis A Medina New York 9 23 7 13 3 1 0 18 1 0 0 0 4 .600 .783 .565
Robert Sanchez L.A 9 23 6 9 3 1 0 14 1 1 0 0 5 .417 .609 .391
Rafael Muņoz 305 9 22 3 6 3 2 0 13 0 6 0 1 1 .292 .591 .273
Luis Galarraga L.A 8 21 9 14 3 0 1 20 1 0 0 0 6 .682 .952 .667
Luis Martino L.A 6 16 2 7 3 0 0 10 0 0 0 0 2 .438 .625 .438
Brian Field 305 4 9 5 5 3 0 1 11 2 1 0 1 3 .615 1.222 .556
Jose Torres Caribe 10 25 8 7 2 1 0 11 4 0 0 1 2 .367 .440 .280
Yosmel Estrada Houston 10 24 10 13 2 0 4 27 3 1 1 0 13 .607 1.125 .542
Alex Almeida 305 10 25 6 9 2 0 1 14 2 2 0 2 12 .379 .560 .360
Roger Ramirez Asaltantes 9 24 5 7 2 1 2 17 3 1 0 0 6 .370 .708 .292
Nestor Matheus 305 10 19 9 10 2 0 0 12 6 0 0 0 2 .667 .632 .526
Hernan Perez Cubs 9 21 9 10 2 1 1 17 2 0 0 2 6 .500 .810 .476
Jose Gonzalez Asaltantes 10 22 8 9 2 0 0 11 2 0 0 1 4 .462 .500 .409
Jose Roque New York 9 20 10 9 2 1 0 13 5 2 0 0 2 .560 .650 .450
Avilio Aguila Caribe 9 23 6 9 2 1 0 13 0 2 0 0 1 .391 .565 .391
Eduard Peralta 305 7 16 9 9 2 0 0 11 7 0 0 0 7 .696 .688 .563
Luis Reyes L.A 9 20 6 8 2 0 0 10 0 1 0 0 1 .455 .500 .400
Johan Cruz New York 8 22 3 6 2 0 0 8 0 4 0 0 2 .273 .364 .273
Juan Escalona L.A 8 20 6 13 2 1 1 20 1 0 0 0 9 .667 1.000 .650
Jose Salazar L.A 7 17 11 10 2 0 4 24 3 1 0 0 10 .667 1.412 .588
Michel Gonzalez Asaltantes 6 17 5 10 2 0 2 18 0 0 0 2 8 .526 1.059 .588
Norberto Calderon Cubs 6 16 4 7 2 2 0 13 0 1 0 0 5 .438 .813 .438
Humberto Gomez Houston 6 12 3 8 2 0 0 10 1 0 0 1 3 .643 .833 .667
Alexis Diaz 305 5 13 7 7 2 1 1 14 1 1 0 0 3 .571 1.077 .538
Delvis Pascual Houston 4 5 3 2 2 0 0 4 4 0 1 0 1 .667 .800 .400
Leandro Rubio Houston 10 24 8 11 1 0 1 15 2 0 1 1 4 .500 .625 .458
Norberto Gomez Caribe 10 27 2 13 1 0 1 17 2 2 0 0 3 .517 .630 .481
Juan C Solano New York 10 25 6 6 1 0 0 7 3 1 0 1 3 .310 .280 .240
Melvin Primera Caribe 10 23 5 7 1 1 1 13 4 0 0 1 3 .393 .565 .304
Rudy Villalobos Houston 10 23 6 12 1 1 0 15 3 1 1 0 7 .577 .652 .522
Dennis Quilarque Asaltantes 9 25 10 14 1 1 0 17 1 2 0 0 5 .593 .680 .560
Maikel Laugart Caribe 9 24 5 8 1 1 0 11 1 1 0 0 4 .360 .458 .333
Ezequiel Diaz New York 9 19 5 9 1 0 1 13 3 0 0 0 7 .600 .684 .474
Degrain Marichales Caribe 10 21 5 5 1 0 1 9 2 0 0 0 3 .360 .429 .238
Rafael Gonzalez Cubs 9 25 5 12 1 0 1 16 0 0 0 0 5 .480 .640 .480
Jorge Alvarez 305 9 18 6 7 1 0 1 11 6 2 0 0 7 .542 .611 .389
Carlos Decena L.A 9 21 2 6 1 0 0 7 2 2 0 0 4 .348 .333 .286
Carlos Soledispa 305 8 20 9 9 1 0 0 10 3 2 0 0 3 .522 .500 .450
Orlando Hernandez 305 10 22 4 6 1 0 0 7 0 1 0 0 5 .273 .318 .273
Cesar Urrieta L.A 9 20 1 6 1 0 0 7 1 4 0 0 0 .364 .350 .300
Efrain Acosta New York 9 18 4 5 1 0 1 9 2 2 0 1 2 .333 .500 .278
Ronny Briceņo L.A 8 17 1 5 1 0 0 6 3 0 0 0 3 .429 .353 .294
Loxnel Silva Caribe 9 19 4 8 1 1 0 11 1 0 0 0 9 .476 .579 .421
Angel Martinez Asaltantes 9 17 9 9 1 0 0 10 2 0 0 0 3 .600 .588 .529
Joan Villarreal Caribe 8 18 6 8 1 0 0 9 1 0 0 0 5 .474 .500 .444
Dimas Rodriguez New York 10 14 4 5 1 0 0 6 4 0 0 0 3 .500 .429 .357
Alfonso Davila Asaltantes 8 14 2 3 1 0 1 7 3 1 0 0 5 .353 .500 .214
Yonelis Reyes New York 6 16 2 7 1 0 0 8 0 0 0 0 1 .438 .500 .438
Victor Vidal Caribe 6 13 5 2 1 0 0 3 2 0 0 0 0 .267 .231 .154
Osmani Verdecia 305 7 12 4 4 1 0 1 8 3 2 0 0 4 .467 .667 .333
Jorge Poleo L.A 7 13 3 2 1 0 0 3 1 1 0 0 2 .267 .231 .154
Anibal Gomez Houston 5 10 5 6 1 0 0 7 2 0 1 0 4 .667 .700 .600
Ranier Cardenas 305 4 11 4 6 1 0 2 13 1 2 0 0 7 .583 1.182 .545
Robert Urquiola L.A 4 12 4 4 1 1 1 10 0 0 0 0 2 .333 .833 .333
Luis Melano New York 1 3 2 2 1 0 0 3 0 0 0 0 1 .667 1.000 .667
Terbe Fabelo New York 1 2 0 1 1 0 0 2 0 0 0 0 1 .500 1.000 .500
Victor Rymer 305 9 20 6 5 0 1 0 7 9 3 0 0 5 .483 .350 .250
Joel Alfaro 305 10 22 4 5 0 1 0 7 3 1 0 1 3 .333 .318 .227
Carlos Paez Asaltantes 8 22 7 7 0 0 1 10 3 0 0 0 4 .400 .455 .318
Jaquelin Pascual Houston 10 20 2 8 0 0 0 8 2 2 1 0 3 .478 .400 .400
Rolando Mesa New York 9 22 4 10 0 0 0 10 1 0 0 1 4 .458 .455 .455
Allan Solano Caribe 9 23 5 7 0 0 0 7 1 1 0 0 3 .333 .304 .304
Gene Brandt Asaltantes 10 19 9 7 0 0 1 10 1 0 0 0 6 .478 .526 .368
Damian Carratala Houston 9 17 2 4 0 0 0 4 4 3 1 0 1 .381 .235 .235
Leo Reaņo Cubs 8 16 3 8 0 0 0 8 3 0 0 0 3 .619 .500 .500
Raul Ramos Houston 9 13 2 3 0 0 0 3 5 2 1 2 3 .400 .231 .231
Gustavo Lacau Cubs 9 19 2 3 0 0 0 3 1 3 0 0 0 .238 .158 .158
Jose Ramirez Caribe 9 19 6 7 0 1 0 9 0 3 0 0 7 .429 .474 .368
Jamniel Perez New York 9 18 4 4 0 0 0 4 2 3 0 0 2 .300 .222 .222
Carlos Castillo Cubs 7 18 5 9 0 0 0 9 1 0 0 0 5 .526 .500 .500
Juan J Marquez L.A 9 17 1 5 0 1 0 7 2 1 0 0 1 .368 .412 .294
Jose Rojas Cubs 6 13 2 5 0 0 0 5 6 0 0 0 2 .579 .385 .385
Rafael Gimenez Asaltantes 6 18 6 8 0 1 0 10 1 0 0 0 4 .474 .556 .444
Caril Serrano Houston 6 15 0 1 0 0 0 1 2 1 0 1 3 .167 .067 .067
Hugo Ortega Asaltantes 7 17 5 5 0 0 1 8 0 0 0 0 3 .333 .471 .294
Jose Lazo New York 7 13 2 5 0 0 0 5 4 0 0 0 3 .556 .385 .385
Hector Peņa L.A 8 16 3 6 0 0 0 6 1 1 0 0 3 .412 .375 .375
Jhonasan Gomez Caribe 7 12 8 5 0 0 0 5 5 1 0 0 1 .588 .417 .417
Yenen Villasmil Houston 7 15 4 6 0 0 0 6 1 0 1 0 1 .438 .400 .400
Carlos Medina Cubs 9 13 1 1 0 0 0 1 3 1 0 0 1 .250 .077 .077
Jorge Machin New York 10 15 0 2 0 0 0 2 1 3 0 0 0 .188 .133 .133
Victor Rivera Houston 6 10 4 3 0 0 0 3 3 2 1 0 2 .500 .300 .300
Luis Gudino Cubs 5 11 0 3 0 0 0 3 4 0 0 0 2 .467 .273 .273
Jose Sojo Asaltantes 7 14 4 4 0 0 0 4 1 1 0 0 0 .333 .286 .286
Juan Serru L.A 8 13 3 3 0 0 1 6 0 2 0 0 2 .333 .462 .231
Douglas Gonzalez Asaltantes 5 12 2 4 0 0 0 4 2 0 0 0 6 .429 .333 .333
Ronny Medina New York 5 11 4 6 0 0 0 6 1 0 0 0 4 .615 .545 .545
Isaac Carciente Asaltantes 5 10 2 3 0 0 0 3 1 0 0 0 2 .364 .300 .300
Franklin Flores L.A 4 9 1 4 0 0 0 4 0 1 0 0 1 .545 .444 .444
Lazaro Rivera New York 5 8 1 0 0 0 0 0 2 0 0 0 0 .200 .000 .000
Lennys Silva Caribe 4 9 5 2 0 0 0 2 1 0 0 0 1 .300 .222 .222
Jesus Lopez Cubs 5 9 2 3 0 0 0 3 1 0 0 0 0 .400 .333 .333
Victor Vargas Cubs 5 10 2 4 0 0 0 4 0 0 0 0 2 .400 .400 .400
Tito Cachin Cubs 3 8 0 1 0 0 0 1 1 1 0 0 0 .222 .125 .125
Catalino"Indio" Paulino 305 4 6 2 2 0 0 0 2 3 0 0 0 1 .556 .333 .333
Cesar Leal Cubs 5 8 2 3 0 0 0 3 0 1 0 0 0 .375 .375 .375
Atahualpa Soteldo Asaltantes 4 3 1 1 0 0 0 1 3 1 0 1 1 .571 .333 .333
Vladimir Cabrera New York 3 6 1 1 0 0 0 1 1 1 0 0 0 .286 .167 .167
Carlos Lander Cubs 2 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nelson Vega New York 4 6 2 2 0 1 0 4 0 0 0 0 1 .333 .667 .333
Jorge Buaiz L.A 4 4 1 0 0 0 0 0 2 0 0 0 0 .333 .000 .000
Alex Santos Cubs 4 6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Osvaldo Tirado 305 2 4 0 1 0 0 0 1 0 2 0 0 1 .250 .250 .250
Kelvin Aristigueta Asaltantes 2 4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Manny Duque New York 1 3 1 2 0 0 0 2 0 0 0 0 0 .667 .667 .667
Lenin Palacios 305 2 2 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
Willy D/L Ruda New York 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Napoleon Simanca Caribe 1 1 1 1 0 0 0 1 1 0 0 0 2 1.000 1.000 1.000
Rodrigo Acuna Sr Asaltantes 1 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Jose Pascual Houston 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
TOTALS 69 1,935 533 753 127 29 41 1,061 223 99 15 28 399 .458 .548 .389

Site created with StatTrak for Baseball v11.0.5
from All-Pro Software on 11/18/2025 3:35:14 PM