<< June 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 6:15 pm 8U SPRINGFIELD SPARTANS-CUMMINGS vs 8U MANCHESTER PANTHERS-HUGHES | 3) 6:15 pm 12U BARBERTON LADY MAGICS-PURPLE vs 12U MANCHESTER PANTHERS-SHAW | 4) 6:15 pm 8U SPRINGFIELD SPARTANS-FENSTERMAKER vs 8U MANCHESTER PANTHERS-SCHULTE | 5) 6:15 pm 12U PORTAGE LAKES CRUSHERS vs 12U MANCHESTER PANTHERS-SHULTE | 6 | |
| 7 | 8) 6:15 pm 12U PORTAGE LAKES UNSTOPPABLES vs 12U MANCHESTER PANTHERS-SHAW | 9) 6:15 pm 8U NORTON PANTHERS-RED vs 8U MANCHESTER PANTHERS-HUGHES | 10) 6:15 pm 12U SPRINGFIELD SPARTANS-KETTERMAN vs 12U MANCHESTER PANTHERS-SHAW | 11 | 12) 6:15 pm 12U SPRINGFIELD SPARTANS-KENDEL vs 12U MANCHESTER PANTHERS-SHULTE | 13 |
| 14 | 15) 6:15 pm 10U NORTON PANTHERS-BLACK vs 10U MANCHESTER PANTHERS-SLUTZ | 16) 6:15 pm 12U WADSWORTH GRIZZLIES-RED vs 12U MANCHESTER PANTHERS-SHULTE | 17) 6:15 pm 8U NORTHWEST INDIANS-DUNN vs 8U MANCHESTER PANTHERS-SCHULTE | 18) 6:15 pm 12U NORTON PANTHERS-SUGGETT vs 12U MANCHESTER PANTHERS-SHULTE | 19) 6:45 pm 12U PORTAGE LAKES UNSTOPPABLES vs 12U MANCHESTER PANTHERS-SHULTE | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler from All-Pro Software on 7/1/2026 11:18:34 PM |
|