<< June 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 6:15 pm 12U NORTON PANTHERS-SUGGETT vs 12U SPRINGFIELD SPARTANS-KENDEL | 2 | 3) 6:15 pm 12U PORTAGE LAKES UNSTOPPABLES vs 12U SPRINGFIELD SPARTANS-KETTERMAN | 4) 6:15 pm 14U SPRINGFIELD SPARTANS-HOMAN vs 14U SPRINGFIELD SPARTANS-MORGAN | 5) 6:15 pm 10U NORTON PANTHERS-BLACK vs 10U SPRINGFIELD SPARTANS-ERRINGTON | 6 | |
| 7 | 8) 6:15 pm 10U MANCHESTER PANTHERS-SLUTZ vs 10U SPRINGFIELD SPARTANS-ERRINGTON | 9 | 10) 6:15 pm 12U MANCHESTER PANTHERS-SHULTE vs 12U SPRINGFIELD SPARTANS-KENDEL | 11) 6:15 pm 14U MANCHESTER PANTHERS-DEMROVSKY vs 14U SPRINGFIELD SPARTANS-MORGAN | 12) 6:15 pm 10U BARBERTON LADY MAGICS-PURPLE vs 10U SPRINGFIELD SPARTANS-TROTTER | 13 |
| 14 | 15) 6:15 pm 12U NORTHWEST INDIANS-VAUGHT vs 12U SPRINGFIELD SPARTANS-KETTERMAN | 16 | 17) 6:15 pm 10U MANCHESTER PANTHERS-DEMROVSKY vs 10U SPRINGFIELD SPARTANS-TROTTER | 18 | 19) 6:15 pm 8U BARBERTON LADY MAGICS vs 8U SPRINGFIELD SPARTANS-CUMMINGS | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler from All-Pro Software on 7/1/2026 11:18:34 PM |
|