<< June 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 6:15 pm MILLER PARK FIELD #1 8U NORTHWEST INDIANS-DUNN vs 8U WADSWORTH GRIZZLIES-WHITE | 2 | 3) 6:15 pm NORTHWEST SPORTS COMPLEX #5 8U SPRINGFIELD SPARTANS-FENSTERMAKER vs 8U NORTHWEST INDIANS-DUNN | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10) 6:15 pm BARBERTON DIAMOND SPORTS FIELD #1 8U NORTHWEST INDIANS-DUNN vs 8U BARBERTON LADY MAGICS | 11 | 12 | 13) 12:00 pm NORTHWEST SPORTS COMPLEX #5 8U NORTON PANTHERS-BLACK vs 8U NORTHWEST INDIANS-DUNN |
| 14 | 15 | 16 | 17) 6:15 pm LOCKHART FIELD #1 8U NORTHWEST INDIANS-DUNN vs 8U MANCHESTER PANTHERS-SCHULTE | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler from All-Pro Software on 7/1/2026 11:18:39 PM |
|