<< September 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13) 3:00 pm SCHROP INTERMEDIATE SCHOOL #7 14U NORTON PANTHERS-BLACK vs 14U SPRINGFIELD SPARTANS-KENDEL 4:30 pm SCHROP INTERMEDIATE SCHOOL #7 14U SPRINGFIELD SPARTANS-KENDEL vs 14U NORTON PANTHERS-BLACK | 14 | 15 | 16 | 17 | 18 | 19 |
| 20) 12:00 pm EAST LIBERTY PARK #2 14U NORTON PANTHERS-BLACK vs 14U TOP OF THE CHAIN 1:30 pm EAST LIBERTY PARK #2 14U TOP OF THE CHAIN vs 14U NORTON PANTHERS-BLACK | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
|
Calendar created with
League Scheduler from All-Pro Software on 9/24/2026 9:13:35 PM |
|