<< August 2024 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13) 6:15 pm SCHROP INTERMEDIATE SCHOOL #6 8U LAKE DIAMOND GIRLS vs 8U NORTON PANTHERS-RED | 14 | 15 | 16 | 17 |
| 18 | 19 | 20) 6:15 pm JEDD PARK #1 8U NORTON PANTHERS-RED vs 8U LAKE THUNDERCATS | 21 | 22) 6:15 pm EAST LIBERTY PARK #1 8U GREEN BULLDOGS-MOORE vs 8U NORTON PANTHERS-RED | 23 | 24 |
| 25 | 26 | 27) 6:15 pm JEDD PARK #2 8U PORTAGE LAKES LAKERS vs 8U NORTON PANTHERS-RED | 28 | 29) 6:15 pm JEDD PARK #3 8U PORTAGE LAKES METEORS vs 8U NORTON PANTHERS-RED | 30 | 31 |
|
Calendar created with
League Scheduler from All-Pro Software on 9/27/2024 11:43:24 AM |
|