<< September 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3) 6:15 pm JEDD PARK #3 8U NORTON PANTHERS-RED vs 8U BARBERTON LADY MAGICS | 4 | 5 | 6 | 7 |
8 | 9 | 10) 6:15 pm JEDD PARK #2 8U NORTON PANTHERS-RED vs 8U NORTHWEST-MASON | 11 | 12) 6:15 pm SCHROP INTERMEDIATE SCHOOL #6 8U SPRINGFIELD FIERCE FLAMINGOS vs 8U NORTON PANTHERS-RED | 13 | 14 |
15 | 16 | 17) 6:15 pm EAST LIBERTY PARK #1 8U NORTON PANTHERS-RED vs 8U GREEN BULLDOGS-BECKLER | 18 | 19) 6:15 pm JEDD PARK #1 8U NORTON PANTHERS-RED vs 8U WADSWORTH GRIZZLIES-BLACK | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Calendar created with
League Scheduler from All-Pro Software on 9/27/2024 11:43:24 AM |
|