<< September 2025 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7) 12:00 pm SCHROP INTERMEDIATE SCHOOL #5 12U LAKE LLAMAS vs 12U PORTAGE LAKES VOLTAGE 1:30 pm SCHROP INTERMEDIATE SCHOOL #5 12U PORTAGE LAKES VOLTAGE vs 12U LAKE LLAMAS | 8 | 9 | 10 | 11 | 12 | 13 |
| 14) 9:00 am JEDD PARK #2 12U LAKE LLAMAS vs 12U PORTAGE LAKES CRUSHERS 10:30 am JEDD PARK #2 12U PORTAGE LAKES CRUSHERS vs 12U LAKE LLAMAS | 15 | 16 | 17 | 18 | 19 | 20 |
| 21) 9:00 am JEDD PARK #3 12U LAKE LLAMAS vs 12U GREEN BULLDOGS-BAKER 10:30 am JEDD PARK #3 12U GREEN BULLDOGS-BAKER vs 12U LAKE LLAMAS | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler from All-Pro Software on 10/3/2025 10:49:19 AM |
|