<< June 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4) 6:15 pm JEDD PARK #1 12U NORTON PANTHERS-RED vs 12U SPRINGFIELD SPARTANS-MORGAN | 5 | 6) 6:15 pm NORTON MIDDLE SCHOOL 12U WADSWORTH GRIZZLIES-BLACK vs 12U NORTON PANTHERS-RED | 7 | 8 |
9 | 10 | 11) 6:15 pm LOCKHART FIELD #1 12U NORTON PANTHERS-RED vs 12U MANCHESTER PANTHERS-HARVEY | 12 | 13) 6:15 pm WATERWORKS PARK #1 12U NORTON PANTHERS-RED vs 12U LAKE DIRTBAGS | 14 | 15 |
16 | 17) 6:15 pm JEDD PARK #3 12U NORTON PANTHERS-RED vs 12U SPRINGFIELD SPARTANS-HOMAN | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Calendar created with
League Scheduler from All-Pro Software on 7/2/2024 10:29:29 PM |
|