<< June 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 6:15 pm MILLER PARK FIELD #1 10U SPRINGFIELD SPARTANS-ERRINGTON vs 10U WADSWORTH GRIZZLIES-WHITE | 3 | 4) 6:15 pm NORTON ELEMENTARY SCHOOL (BACK FIELD) 10U WADSWORTH GRIZZLIES-WHITE vs 10U NORTON PANTHERS-BLACK | 5 | 6 | |
| 7 | 8) 6:15 pm BARBERTON HIGH SCHOOL JV FIELD 10U WADSWORTH GRIZZLIES-WHITE vs 10U BARBERTON LADY MAGICS-PURPLE | 9 | 10 | 11 | 12) 6:15 pm WEATHERSTONE FIELD #2 10U NORTHWEST INDIANS-MASON vs 10U WADSWORTH GRIZZLIES-WHITE 7:30 pm WEATHERSTONE FIELD #2 10U WADSWORTH GRIZZLIES-WHITE vs 10U NORTHWEST INDIANS-MASON | 13 |
| 14 | 15 | 16 | 17) 6:15 pm MILLER PARK FIELD #1 10U WADSWORTH GRIZZLIES-BLACK vs 10U WADSWORTH GRIZZLIES-WHITE | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler from All-Pro Software on 7/1/2026 11:18:37 PM |
|