<< June 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 10:00 am FRASHURE PARK 8U NORTON PANTHERS-WHITE vs 8U PORTAGE LAKES ICE BREAKERS | ||||||
2 | 3) 6:15 pm FRASHURE PARK 8U BARBERTON LADY MAGICS vs 8U NORTON PANTHERS-WHITE | 4 | 5) 6:15 pm JEDD PARK #2 8U NORTON PANTHERS-WHITE vs 8U SPRINGFIELD SPARTANS-CARSON | 6 | 7 | 8 |
9 | 10 | 11 | 12) 6:15 pm INGLESIDE FIELD #3 8U NORTON PANTHERS-WHITE vs 8U PORTAGE LAKES LAKERS | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Calendar created with
League Scheduler from All-Pro Software on 7/2/2024 10:29:30 PM |
|