<< June 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 6:15 pm FRASHURE PARK 8U PORTAGE LAKES RENEGADES vs 8U NORTON PANTHERS-PINK | 2 | 3 | 4) 6:15 pm FRASHURE PARK 8U NORTHWEST INDIANS-STEFAN vs 8U NORTON PANTHERS-PINK | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11) 6:15 pm NORTHWEST SPORTS COMPLEX #5 8U NORTON PANTHERS-PINK vs 8U NORTHWEST INDIANS-STEFAN | 12) 6:15 pm OVERLOOK EAST 8U NORTON PANTHERS-PINK vs 8U WADSWORTH GRIZZLIES-RED | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler from All-Pro Software on 7/1/2026 11:18:39 PM |
|