<< May 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4) 6:15 pm NORTON MIDDLE SCHOOL FIELD 12U SPRINGFIELD SPARTANS-KENDEL vs 12U NORTON PANTHERS-SUGGETT | 5 | 6 | 7 | 8 | 9 |
| 10 | 11) 6:15 pm NORTHWEST SPORTS COMPLEX #1 12U SPRINGFIELD SPARTANS-KENDEL vs 12U NORTHWEST INDIANS-VAUGHT | 12 | 13) 6:15 pm JEDD PARK #2 12U NORTHWEST INDIANS-VAUGHT vs 12U SPRINGFIELD SPARTANS-KENDEL | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29) 6:15 pm LOCKHART FIELD #2 12U SPRINGFIELD SPARTANS-KENDEL vs 12U MANCHESTER PANTHERS-SHAW | 30 |
| 31 | ||||||
|
Calendar created with
League Scheduler from All-Pro Software on 6/6/2026 2:38:52 PM |
|