DIVISION THREE WEB SITE

Batting Stats for 20-1 EAGLES

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
NIKSTAD, RON 4 18 73 68 37 53 32 13 1 7 89 4 1 55 .836 1.309 .779
S-OAR, BILL 1 1 4 4 2 3 2 1 0 0 4 0 0 0 1.000 1.000 .750
S-WOOD, WOODY 0 1 4 4 2 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-BRIGGS, EDWARD 0 1 4 4 1 3 0 3 0 0 6 0 0 0 .750 1.500 .750
RAY, BILL 4 14 53 45 18 30 21 5 1 3 46 6 2 33 .755 1.022 .667
S-FLAHERTY, ARTIE 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-BARRERA, CLAUDIO 1 1 3 3 1 2 2 0 0 0 2 0 0 1 1.000 .667 .667
MOUNSEY, WIL 1 5 18 17 3 11 11 0 0 0 11 0 1 2 .667 .647 .647
FINN, JACK 7 20 82 76 39 47 42 5 0 0 52 4 2 17 .707 .684 .618
BARTHELS, GRANT 4 20 73 69 17 41 38 3 0 0 44 4 0 21 .671 .638 .594
TREADWELL, ROBERT 4 7 23 21 1 12 9 3 0 0 15 2 0 10 .783 .714 .571
S-SCHIFFHAUER, MARK 0 2 7 7 2 4 2 2 0 0 6 0 0 1 .571 .857 .571
RITCHIE, JIM 4 6 26 26 12 14 13 1 0 0 15 0 0 3 .692 .577 .538
S-FOLTZ, DAVE 0 1 4 4 1 2 2 0 0 0 2 0 0 1 .500 .500 .500
SEAGROVE, JAMES 6 12 49 45 18 22 18 2 1 1 29 2 2 15 .612 .644 .489
MOSHER, JOHN 6 18 76 66 35 32 29 2 1 0 36 8 2 13 .605 .545 .485
BARNES, DAVE 9 19 73 67 17 32 25 7 0 0 39 2 4 21 .589 .582 .478
HOFFMAN, RICHARD 7 16 53 50 10 21 21 0 0 0 21 3 0 10 .585 .420 .420
HUFFMAN, STEVE 9 18 65 61 7 23 19 4 0 0 27 4 0 12 .554 .443 .377
BEAM, TOM 15 20 76 73 18 26 24 1 1 0 29 2 1 11 .566 .397 .356
KILROY, BEN 6 18 58 57 9 20 19 0 1 0 22 0 1 8 .448 .386 .351
S-LAMBILLOTTE, DANA 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-SCHAIBLE, BOB 0 1 3 3 0 1 1 0 0 0 1 0 0 1 .333 .333 .333
S-DAUB, PETER 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-HOULE, AL 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-BOWLER, CHUCK 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
TOTALS 88 20 839 781 250 405 336 52 6 11 502 41 17 236 .636 .643 .519

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/10/2020 10:29:11 PM