DIVISION THREE WEB SITE

Pitching Stats for VIKINGS 21-1

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
S-OLIVA, RICH 2 14.0 15 75 37 3 1 0 2 4 2 0 .493 15 7.50 1
S-OLIVE, FRANK 1 6.2 8 37 18 3 0 2 0 1 1 0 .486 8 8.40 1
S-VELTRE, JOHN 1 4.2 8 26 11 0 0 2 0 1 0 1 .423 6 9.00 1
S-ASHBY, JOHN 3 19.0 18 103 44 3 2 1 0 3 3 0 .427 15 5.53 3
ELLWANGER, JAMES 10 64.0 142 425 241 27 9 6 8 3 6 4 .567 132 14.44 7
MILLER, JOE 10 57.1 105 345 182 26 8 3 10 8 7 2 .528 100 12.21 15
TOTALS 26 165.2 296 1,011 533 62 20 14 20 20 19 7 .527 276 11.66 28

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/15/2021 10:41:59 AM